South Frontenac Building Fees
Payment Options
Your building inspector will confirm your total building permit fees once your permit is ready for issuance.
Payment of permit or application fees can be made by:
- Cash, Debit, Cheque or Credit Card in person at the Development Services office at 3910 Battersea Road, Inverary, ON or,
- Cheque to be made payable to the Township of South Frontenac, feel free to mail, or
- Online via credit card. When making payments online, please ensure you input the correct payment amount and application number that was provided by Building staff.
Building Permit Fees
Item | Description | Fee |
---|---|---|
Building | New buildings, structures and designated structures as defined by the Ontario Building Code |
$17.00 per thousand dollars of project value (Minimum fee is $73.00) |
All additions and renovations/alterations to buildings or structures. | $17.00 per thousand dollars of project value | |
Change of Use | Where compensating construction is required. | $17.00 per thousand dollars of project value |
Pursuant to s.10 of the Building Code Act where no construction is proposed or required. | $73.00 flat fee | |
Demolition | Complete demolition of a building or structure. | $109.00 per structure |
Partial demolition of a building or structure. | $73.00 per structure | |
Occupancy | Applicable only to projects that require | $30.00 per unit |
Partial Permit | Where a permit is issued to allow for partial construction of a building. | $73.00 per request, plus applicable fees determined by the Building Inspector. |
Plumbing | Plumbing fixtures. | $10.00 per fixture trap (minimum $73.00) plus, $36.00 per cross connections to non-potable water systems as regulated by the Building Code, including but not limited to, hydronic heating, sprinkler and irrigation systems. |
Connection to municipal water system. | See By-law 2009-08, as amended for related charges. | |
Sewage System | Construction or alteration of a Class 2, 3, 4, or 5 sewage system. | $978.00 per sewage system |
Construction or alteration of a Class A sewage system (which represents flows greater than 4500 litres). | $1,080.00 per sewage system | |
Installation or replacement of only a septic tank. | $772.00 per septic tank | |
Performance level review of an existing sewage system. | $515.00 per sewage system | |
Sewage system record search. | $103.00 per sewage system | |
Sign | All new or replacement signs that require a building permit, as prescribed by the Building Code. | $17.00 per thousand dollars of project value |
Solar Photovoltaic System | As regulated by the Building Code. | $17.00 per thousand dollars of project value |
Swimming Pool | As regulated by the Building Code. |
$17.00 per thousand dollars of project value, plus a $500.00 refundable deposit |
Tent | As regulated by the Building Code | $109.00 per tent |
Woodstove, Fireplace, Pellet stove | As regulated by the Building Code | $73.00 per unit |
Conditional Building Permits | Simple agreement. | $243.00, plus applicable fees determined by the Building Inspector, and refundable deposits stipulated in the Agreement. |
Other Agreements, including but not limited to, remediation of buildings or structures previously used as illicit marijuana grow-op or clandestine labs. | $2,427.00, plus applicable fees determined by the Building Inspector and refundable deposits stipulated in the Agreement. | |
Retrofit Order from Fire Department. | Applicable fees determined by the Building Inspector. | |
Request to use Alternative Solution. | $2,427.00, plus applicable fees determined by the Building Inspector. | |
Request for Chief Building Official to accept Alternative Material. | $2,427.00, plus applicable fees determined by the Building Inspector. | |
Temporary Dwelling Agreements | Temporary Two Dwelling Agreement. | $243.00 fee, plus a refundable $10,000.00 deposit. |
Temporary Trailer Agreement. | $243.00 fee, plus a refundable $3,000.00 deposit. |
Clerical and Administrative Fees
Item | Description | Fee |
---|---|---|
Clerical | Additional inspections. | $97.00 per repeat re-inspections of same stage of construction, at the Chief Building Officials discretion. |
Building compliance title search. | $97.00 each | |
Compliance letters to other Government authorities. | $97.00 per letter | |
Review of revised permit documents. | $73.00 per hour | |
Special requests for file research. | $73.00 per hour | |
Transfer of permit to new property owner. | $73.00 per permit | |
Civic Addressing | 911 civic address blade/post and installation. | $103.00 per civic number |
Investigations | Construct or demolish without a permit issued. | Double the normal permit fee, $18,199.00 maximum prior to the issuance of an Order pursuant to the Building Code Act |
Non compliance re-inspection. | $121.00 per inspection. Where an Order not complied with, additional site inspections to review status of non-compliance | |
Order registered on title. | $607.00 per Order | |
Issuance of a Summons | $607.00 a Summons plus legal expenses | |
Subdivision Lot Grading Non-compliance. | $97.00 per site inspections or meetings to determine or observe corrective measures where grading not installed as per approved subdivision plan. | |
Third Party Review or Consultation | Where determined by the Chief Building Official that peer review and/or consultation by a third party consultant is required. | The applicant or permit holder shall reimburse the municipality all fees and expenses of the consultant. |
Contact Us
Township of
South Frontenac
Building Department
Mailing address:
4432 George St. Box 100
Sydenham ON, K0H 2T0
T: 613-376-3027
TF: 1.800-559-5862
(if calling within the
613 area code)
building@
southfrontenac.net
NOTE: Our Building team is working
remotely and in temporary office space
at 3910 Battersea Rd during our
town hall expansion. Please visit us
there if you need to drop by in person
Sign up to receive our monthly newsletter
Stay up to date on Township news, events and projects by subscribing to our monthly newsletter.